From AED 823,000
Property ID: SZP-0036
Chic Tower by DAMAC Properties a newly launched project located at Business Bay, Dubai. Branded by master jeweler de Grisogono, the tower features studio,1 & 2 bedroom luxury apartments which are located at the 7th to 32nd levels, while super-luxury level are at the 34th to 41st all with a Dubai Canal & Burj Khalifa views.
Taking inspiration from the therapeutic attributes of turquoise, Chic Tower is the convergence of well-being and extravagance. It offers a selection of 7 revitalizing baths, whether it’s a soothing hot bath, an exhilarating cold bath, and a revitalizing salt bath design to eliminates toxins from the body and enhance the youthful radiance of the skin.
As you enter from the lobby you’ll be welcomed by workout benches and weights and on the podium level is the primary spa extends into an outdoor gym. From the moment you set foot inside Chic Tower, it promotes the importance of putting your well-being first.
Amenities
- Outdoor Gym
- Poolside Cabanas
- 180-meter Lazy River
- Salt Bath
- Seven revitalizing Baths
- Luxury Spa
- Beauty Bar
PAYMENT PLAN:
INSTALLMENT | % | Date |
Deposit | 20% | immediate |
1ST INSTALLMENT | 5% | Within 3 Months of Sale Date |
2ND INSTALLMENT | 5% | Within 6 Months of Sale Date |
3RD INSTALLMENT | 5% | Within 9 Months of Sale Date |
4TH INSTALLMENT | 5% | Within 12 Months of Sale Date |
5TH INSTALLMENT | 4% | Within 15 Months of Sale Date |
6TH INSTALLMENT | 4% | Within 18 Months of Sale Date |
7TH INSTALLMENT | 4% | Within 21 Months of Sale Date |
8TH INSTALLMENT | 4% | Within 24 Months of Sale Date |
9TH INSTALLMENT | 4% | Within 27 Months of Sale Date |
10TH INSTALLMENT | 4% | Within 30 Months of Sale Date |
11TH INSTALLMENT | 4% | Within 33 Months of Sale Date |
12TH INSTALLMENT | 4% | Within 36 Months of Sale Date |
13TH INSTALLMENT | 4% | Within 39 Months of Sale Date |
14TH INSTALLMENT | 1% | On 70% Completion Milestone |
15TH INSTALLMENT | 1% | On 80% Completion Milestone |
16TH INSTALLMENT | 1% | On 90% Completion Milestone |
17TH INSTALLMENT | 1% | On 95% Completion Milestone |
18TH INSTALLMENT | 20% | On Completion |
4% DLD TO BE PAID IN ADDITION TO THE INITIAL DEPOSIT.