From AED 979,000
Property ID: SZP-0050
The most recent update on DAMAC Properties pertains to DAMAC Lagoon Views, located at DAMAC Lagoons in Dubai. This development is consisting of 6 residential building features 1-2 bedroom apartments, each offering picturesque views of the lagoon. Each building comprises six floors, plus the ground floor and rooftop.
DAMAC Lagoon Views is a collection of Mediterranean-inspired luxury bedroom apartments surrounded by serene waters and vibrant green landscape which is located near DAMAC Hills. Every apartment is characterized by well-lit spaces and elegant interiors, capturing the essence of minimalist artistry. Additionally, each unit features spacious terraces that provide stunning views of the lagoon and a glimpse of the lively surrounding community.
DAMAC Lagoon Views offers a diverse selection of luxurious amenities for its residences, including options like the Aqua Blaze Lounge, Lagoon Rain Party Zone, Sunset Beach Bar, Tapas Lounge, and numerous others. This development caters to a diverse audience, providing an ideal space for families seeking an environment where every moment embodies elegance and tranquility. It offers a sophisticated and modern lifestyle seamlessly blended for those who appreciate both.
PAYMENT PLAN:
INSTALLMENT | % | Date |
DEPOSIT | 20% | Immediate |
1ST INSTALLMENT | 1% | Within 3 Months of Sale Date |
2ND INSTALLMENT | 1% | Within 4 Months of Sale Date |
3RD INSTALLMENT | 1% | Within 5 Months of Sale Date |
4TH INSTALLMENT | 1% | Within 6 Months of Sale Date |
5TH INSTALLMENT | 1% | Within 7 Months of Sale Date |
6TH INSTALLMENT | 8% | Within 8 Months of Sale Date |
7TH INSTALLMENT | 1% | Within 9 Months of Sale Date |
8TH INSTALLMENT | 1% | Within 10 Months of Sale Date |
9TH INSTALLMENT | 1% | Within 11 Months of Sale Date |
10TH INSTALLMENT | 1% | Within 12 Months of Sale Date |
11TH INSTALLMENT | 1% | Within 13 Months of Sale Date |
12TH INSTALLMENT | 8% | Within 14 Months of Sale Date |
13TH INSTALLMENT | 1% | Within 15 Months of Sale Date |
14TH INSTALLMENT | 1% | Within 16 Months of Sale Date |
15TH INSTALLMENT | 1% | Within 17 Months of Sale Date |
16TH INSTALLMENT | 1% | Within 18 Months of Sale Date |
17TH INSTALLMENT | 1% | Within 19 Months of Sale Date |
18TH INSTALLMENT | 8% | Within 20 Months of Sale Date |
19TH INSTALLMENT | 1% | Within 21 Months of Sale Date |
20TH INSTALLMENT | 1% | Within 22 Months of Sale Date |
21ST INSTALLMENT | 1% | Within 23 Months of Sale Date |
22ND INSTALLMENT | 1% | Within 24 Months of Sale Date |
23RD INSTALLMENT | 1% | Within 25 Months of Sale Date |
24TH INSTALLMENT | 1% | Within 26 Months of Sale Date |
25TH INSTALLMENT | 1% | Within 27 Months of Sale Date |
26TH INSTALLMENT | 1% | Within 28 Months of Sale Date |
27TH INSTALLMENT | 8% | Within 29 Months of Sale Date |
28TH INSTALLMENT | 1% | Within 30 Months of Sale Date |
29TH INSTALLMENT | 1% | Within 31 Months of Sale Date |
30TH INSTALLMENT | 1% | Within 32 Months of Sale Date |
31ST INSTALLMENT | 1% | On 80% Completion Milestone |
32ND INSTALLMENT | 1% | On 90% Completion Milestone |
33RD INSTALLMENT | 20% | On Completion |
4% DLD TO BE PAID IN ADDITION TO THE INITIAL DEPOSIT.